Predictive discriminant analysis application to feed authentification by near infrared microscopy - CODA
- Piraux, F. & Dardenne, P. (1998). Predictive discriminant analysis application to feed authentification by near infrared microscopy - CODA. Proceedings in: 4th chemometrics symposium, Tervueren - Belgique, 20/11/1998,
| Type | Conference Proceedings |
| Year of conference | 1998 |
| Title | Predictive discriminant analysis application to feed authentification by near infrared microscopy - CODA |
| Conference name | 4th chemometrics symposium |
| Conference location | Tervueren - Belgique |
| Recnumber | 483 |
| Label | U15-0390 |
| conference Date | 20/11/1998 |
| Type of article | conférence |
| Author address | Dardenne Pierre, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, dardenne@cra.wallonie.be |
| Fichier | |
| Authors | Piraux, F., Dardenne, P. |
