Screening of Apple Cultivars for Resistance to European Canker, Neonectria ditissima
- Gaskava-Gustavsson, L. , Zborowska, A. , Sehic, J. , Rur, M. , Nybom, H. , Englund, J.-. , Lateur, M.. , Van De Weg, E. & Holefors, A. (2013). Screening of Apple Cultivars for Resistance to European Canker, Neonectria ditissima In: Acta Hortica, K.M.Evans et als. 976, 529-536.
Type | Book Section |
Year | 2013 |
Chapter title | Screening of Apple Cultivars for Resistance to European Canker, Neonectria ditissima |
Book title | Acta Hortica |
Editor | K.M.Evans et als. |
Edition | ISHS |
Volume | 976 |
Pages | 529-536 |
Endnote keywords | Nectria canker, susceptibility, phenotyping |
Abstract | European canker, caused by the fungus Neonectria ditissima, is a severe problem in apple production both in Sweden and many other northern European countries. Even when applying fungicides and good horticultural pratices, canker damge occurs almost yearly in nurseries and orchards. Some years, devastating outbreaks destroy numerous trees. To date, complete resistance to N.ditissima is not known in apple. For further research and plant breeding, heritable variation in quantitative resistance should be investigated by phenotyping large sets of cultivars. In the present project, 55 apple cultivars were screened for resistance to N. ditissima. one-year-old shoots from mature trees were inoculated in the greehouse with a standardized volume and concentration of conidia suspension using different inoculation methods. Two-year-old trees of five cultivars were inoculated in the field. Length of the occuring cankers was measured at regular intervals throughout a period of up to three months. The investigated cultivars showed considerable differences in colonization rate. In cultivars known to be highly resistant, i.e., 'Santana', lesions progressed much slower compared to susceptible cultivars like 'Cox's Orange Pippin' and 'James Grieve'. Since the inoculation-based phenotyping is demanding in labour and time (duration), especially when the test is performed on grafted trees, qPCR-based assessment of fungal biomass at early stages of infection was explored as an alternative or complementary approach for phenotyping. |
Fichier | |
Authors | Gaskava-Gustavsson, L., Zborowska, A., Sehic, J., Rur, M., Nybom, H., Englund, J.-., Lateur, M.., Van De Weg, E., Holefors, A. |