Siderotyping, a tool to characterize, classify and identify fluorescent pseudomonads
- Bultreys, A. (2007). Siderotyping, a tool to characterize, classify and identify fluorescent pseudomonads In: Microbial Siderophores, Soil Biology, A. Varma and S. B. Chincholkar (Eds.). Springer-Verlag Berlin Heidelberg. 12, 67-90.
| Type | Book Section |
| Year | 2007 |
| Chapter title | Siderotyping, a tool to characterize, classify and identify fluorescent pseudomonads |
| Book title | Microbial Siderophores, Soil Biology |
| Editor | A. Varma and S. B. Chincholkar (Eds.) |
| Publisher | Springer-Verlag Berlin Heidelberg. |
| Recnumber | 370 |
| Volume | 12 |
| Pages | 67-90 |
| Fichier | |
| Authors | Bultreys, A. |
