Influence of mathematical pretreatments on Iberian pig fat calibrations affected by uncontrolled error sources
- Fernandez-Cabanas, V. , Garrido Varo, A. , Garcia Olmo, J. , De Pedro, E. & Dardenne, P. (2004). Influence of mathematical pretreatments on Iberian pig fat calibrations affected by uncontrolled error sources In: Near Infrared Spectroscopy: Proceedings of the 11th International Conference, NIR Publications, 219-223.
| Type | Book Section |
| Year | 2004 |
| Chapter title | Influence of mathematical pretreatments on Iberian pig fat calibrations affected by uncontrolled error sources |
| Book title | Near Infrared Spectroscopy: Proceedings of the 11th International Conference |
| Publisher | NIR Publications |
| Label | U15-0198 |
| Recnumber | 362 |
| Pages | 219-223 |
| Isbn | 952866641 |
| Endnote keywords | RA-CRA-W 2003-2004 Di-Spectro Infrarouge Technologie IR Do-spectroscopie infra-rouge |
| Author address | Dardenne Pierre, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, dardenne@cra.wallonie.be |
| Fichier | |
| Caption | U15-0198-dardenne-2004.pdf |
| Authors | Fernandez-Cabanas, V., Garrido Varo, A., Garcia Olmo, J., De Pedro, E., Dardenne, P. |
