Assessment of the discrimination of animal fat by FT-Raman spectroscopy
- Abbas, O. , Codony, R. , Von Holst, C. , Baeten, V. & Fernández Pierna, J.A. (2009). Assessment of the discrimination of animal fat by FT-Raman spectroscopy. Journal of molecular structure, 924-926: 294-300.
Type | Journal Article |
Year | 2009 |
Title | Assessment of the discrimination of animal fat by FT-Raman spectroscopy |
Journal | Journal of molecular structure |
Label | U15-1448-Abbas-2009 |
Edition | Journal Article |
Recnumber | 641 |
Volume | 924-926 |
Pages | 294-300 |
Date | 30 April 2009 |
Author address | Baeten Vincent, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, baeten@cra.wallonie.be |
Fichier | |
Lien | http://dx.doi.org/10.1016/j.molstruc.2009.01.027 |
Authors | Abbas, O., Codony, R., Von Holst, C., Baeten, V., Fernández Pierna, J.A. |