Evaluation of potato crop nitrogen status based on leaf chlorophyll and leaf flavonoids contents assessed by hand-held fluorimeters Dualex and Multiplex
- Ben Abdallah, F. (2014). Evaluation of potato crop nitrogen status based on leaf chlorophyll and leaf flavonoids contents assessed by hand-held fluorimeters Dualex and Multiplex. Proceedings in: 19ème Conférence Triennale de l’EAPR, Bruxelles, 6/07/2014-11/07/2014,
| Type | Conference Proceedings |
| Year of conference | 2014 |
| Title | Evaluation of potato crop nitrogen status based on leaf chlorophyll and leaf flavonoids contents assessed by hand-held fluorimeters Dualex and Multiplex |
| Conference name | 19ème Conférence Triennale de l’EAPR |
| Conference location | Bruxelles |
| Recnumber | 20 |
| conference Date | 6/07/2014-11/07/2014 |
| Type of article | avec comité d'acceptation |
| Project/Service ref | PotFluo |
| Fichier | |
| Authors | Ben Abdallah, F. |
