Peptidomic approach to developing ELISAs for the determination of bovine and porcine processed animal proteins in feed for farmed animals
- Huet, A. , Charlier, C. , Deckers, E. , Marbaix, H. , Raes, M. , Mauro, S. , Delahaut, P. & Gillard, N. (2016). Peptidomic approach to developing ELISAs for the determination of bovine and porcine processed animal proteins in feed for farmed animals. J. Agric. Food Chem, 64: (47), 9099–9106.
Type | Journal Article |
Year | 2016 |
Title | Peptidomic approach to developing ELISAs for the determination of bovine and porcine processed animal proteins in feed for farmed animals |
Journal | J. Agric. Food Chem |
Label | U1-Mauro |
Volume | 64 |
Issue | 47 |
Pages | 9099–9106 |
Abstract | The European Commission (EC) wants to reintroduce nonruminant processed animal proteins (PAPs) safely into the feed chain. This would involve replacing the current ban in feed with a species-to-species ban which, in the case of nonruminants, would only prohibit feeding them with proteins from the same species. To enforce such a provision, there is an urgent need for species-specific methods for detecting PAPs from several species in animal feed and in PAPs from other species. Currently, optical microscopy and the polymerase chain reaction are the officially accepted methods, but they have limitations, and alternative methods are needed. We have developed immunoassays using antibodies raised against targets which are not influenced by high temperature and pressure. These targets were identified in a previous study based on an experimental approach. One optimized competitive ELISA detects bovine PAPs at 2% in plant-derived feed. The detection capability demonstrated on blind samples shows a good correlation with mass spectrometry results. |
Fichier | |
Lien | 10.1021/acs.jafc.6b03441 |
Authors | Huet, A., Charlier, C., Deckers, E., Marbaix, H., Raes, M., Mauro, S., Delahaut, P., Gillard, N. |