Pesticide fate under varying cropping systems and soil depths: A study using leaching experiments and inverse modelling.
- Pirlot, C. , Blondel, A. , Krings, B. , Durenne, B. , Pigeon, O. & Degré, A. (2025). Pesticide fate under varying cropping systems and soil depths: A study using leaching experiments and inverse modelling. Journal of Contaminant Hydrology, 270: (march 2025),
Type | Journal Article |
Year | 2025 |
Title | Pesticide fate under varying cropping systems and soil depths: A study using leaching experiments and inverse modelling. |
Journal | Journal of Contaminant Hydrology |
Label | 104526 |
Volume | 270 |
Issue | march 2025 |
Abstract | Current pesticide leaching risk assessments overlook critical site-specific factors such as soil depth and agricultural practices. Relying on transport parameters from databases or manufacturer studies, often based on limited soil types, can lead to inaccurate contamination risk estimates and ineffective protection of groundwater resources. In this study, the fate of eight pesticides of concern for groundwater was investigated under three cropping systems and three soil depths. Leaching experiments were carried out in undisturbed columns from a loamy agricultural soil and mass balances were realized. Inverse dual-porosity modelling using Hydrus 1-D was then performed to adjust mobility parameters. The results reveal that different soil properties and structure between soil depths have a more substantial impact on pesticide leaching behaviour than the cropping systems. Significant differences in pesticide transport and retention are observed between soil horizons, illustrating the inadequacy of using surface parameters for the entire soil profile, which can lead to underestimation of groundwater contamination. Our analysis indicates that root architecture, soil properties and surface tillage can affect pesticide leaching dynamics. While short-term differences between cropping systems were limited, these factors could be important for long-term effects. The experimental transport parameters showed discrepancies with established databases, where higher adsorption and degradation could underestimate pesticide leaching and metabolites production. This study highlights the need to adapt transport parameter values for all pesticides of concern to site-specific conditions. In addition, accurate risk assessment requires advanced modelling techniques that take into account soil depth variability and local conditions to improve water protection decision-making. Future research should focus on long-term monitoring of the effects of sustainable agricultural practices on pesticide behaviour over several seasons and for a range of soil types. Special emphasis should be placed on the role of metabolites in environmental contamination. |
Fichier | |
Lien | https://doi.org/10.1016/j.jconhyd.2025.104526 |
Authors | Pirlot, C., Blondel, A., Krings, B., Durenne, B., Pigeon, O., Degré, A. |