Quantitation of GMO levels by real-time PCR is largely independent of physical damaging performed on extracted DNA.
- Debode, F. & Berben, G. (2002). Quantitation of GMO levels by real-time PCR is largely independent of physical damaging performed on extracted DNA. Poster in: ICC/IRTAC Cereal Conference 2002, Paris, 09-11/10/2002.
| Type | Poster |
| Year | 2002 |
| Title | Quantitation of GMO levels by real-time PCR is largely independent of physical damaging performed on extracted DNA. |
| Event name | ICC/IRTAC Cereal Conference 2002 |
| Event location | Paris |
| Label | 519 |
| Recnumber | 519 |
| Event date | 09-11/10/2002 |
| Author address | Debode Frédéric, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, debode@cra.wallonie.be |
| Fichier | |
| Caption | 519-debode-2002.ppt |
| Authors | Debode, F., Berben, G. |


