The validation of the microscopic method selected in the STRATFEED project for detecting processed animal proteins (WP7)
- Von Holst, C. , Van Raamsdonk, L. , Baeten, V. , Strathmann, S. & Boix, A. (2005). The validation of the microscopic method selected in the STRATFEED project for detecting processed animal proteins (WP7) In: Strategies and methods to detect and quantify mammalian tissues in feedingstuffs, Dardenne, Pierre. Bruxelles, European Commission, 20 p.
Type | Book Section |
Year | 2005 |
Chapter title | The validation of the microscopic method selected in the STRATFEED project for detecting processed animal proteins (WP7) |
Book title | Strategies and methods to detect and quantify mammalian tissues in feedingstuffs |
Editor | Dardenne, Pierre |
City | Bruxelles |
Publisher | European Commission |
Label | U15-0070 |
Recnumber | 555 |
Pages | 20 p |
Isbn | 92-894-7356-8 |
Endnote keywords | Th-Qualité, traçabilité et sécurité alimentaire Do-Analyse des données Do-Alimentation animale Do-Farines animales Pr-STRATFEED |
Author address | Baeten Vincent, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, baeten@cra.wallonie.be |
Fichier | |
Caption | U15-0070-baeten-2005.pdf |
Authors | Von Holst, C., Van Raamsdonk, L., Baeten, V., Strathmann, S., Boix, A. |