Composition and nutritive value of whole maize plants fed fresh to sheep.I. Factors of variation.
- Andrieu, J. , Demarquilly, C. , Dardenne, P. , Barrière, Y. , Lila, M. , Maupetit, M. , Rivière, F. & Femenias, N. (1993). Composition and nutritive value of whole maize plants fed fresh to sheep.I. Factors of variation. Annales de Zootechnie, 42: 221-249.
| Type | Journal Article |
| Year | 1993 |
| Title | Composition and nutritive value of whole maize plants fed fresh to sheep.I. Factors of variation. |
| Journal | Annales de Zootechnie |
| Label | U15-0285 |
| Recnumber | 10 |
| Volume | 42 |
| Pages | 221-249 |
| Date | 1993 |
| Endnote Keywords | NIR|Maize|Forages|Digestibility| |
| Author address | Dardenne Pierre, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, dardenne@cra.wallonie.be |
| Fichier | |
| Authors | Andrieu, J., Demarquilly, C., Dardenne, P., Barrière, Y., Lila, M., Maupetit, M., Rivière, F., Femenias, N. |
