Detection and quantification of mammalian meat & bone meal in compound feedingstuffs by near spectroscopy
- Perez Marin, D. , Garrido Varo, A. , Guerrero, J. , Murray, I. , Puigdomènech, A. , Dardenne, P. , Baeten, V. & Zegers, J. (2003). Detection and quantification of mammalian meat & bone meal in compound feedingstuffs by near spectroscopy. Poster in: 11th International Conference on Near Infrared Spectroscopy (ICNIRS), Cordoba - Spain, 06-11/04/2003.
| Type | Poster |
| Year | 2003 |
| Title | Detection and quantification of mammalian meat & bone meal in compound feedingstuffs by near spectroscopy |
| Event name | 11th International Conference on Near Infrared Spectroscopy (ICNIRS) |
| Event location | Cordoba - Spain |
| Label | U15-0121 |
| Recnumber | 473 |
| Event date | 06-11/04/2003 |
| Type of poster | scientifique, recherche |
| Endnote keywords | Di-Spectro Infrarouge Technologie IR Do-Alimentation animale Do-Farines animales Pr-STRATFEED RA-STRATFEED-2004 |
| Previous label | Stratfeed-169 |
| Notes | P.5.84. |
| Author address | Dardenne Pierre, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, dardenne@cra.wallonie.be |
| Fichier | |
| Authors | Perez Marin, D., Garrido Varo, A., Guerrero, J., Murray, I., Puigdomènech, A., Dardenne, P., Baeten, V., Zegers, J. |
