Diode Array NIR instrument to analyse fresh forages on a harvest machine.
- Dardenne, P. & Femenias, N. (1999). Diode Array NIR instrument to analyse fresh forages on a harvest machine. Poster in: 9th International Conference on Near Infrared Spectroscopy (ICNIRS), Verona - Italy, 13-18/06/1999.
| Type | Poster |
| Year | 1999 |
| Title | Diode Array NIR instrument to analyse fresh forages on a harvest machine. |
| Event name | 9th International Conference on Near Infrared Spectroscopy (ICNIRS) |
| Event location | Verona - Italy |
| Label | U15-0403 |
| Recnumber | 250 |
| Event date | 13-18/06/1999 |
| Type of poster | conférence |
| Endnote Keywords | NIR|on-line|embedded|monitoring|forages| |
| Author address | Dardenne Pierre, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, dardenne@cra.wallonie.be |
| Fichier | |
| Caption | U15-0403-dardenne-1999.jpg |
| Authors | Dardenne, P., Femenias, N. |
