Monitoring of intake and energetic efficiency of the grass in a pasture rotationally grazed by bulls using NIRS applied to the faeces.
- Lecomte, P. , Decruyenaere, V. , Limbourg, P. & Dardenne, P. (1997). Monitoring of intake and energetic efficiency of the grass in a pasture rotationally grazed by bulls using NIRS applied to the faeces. Proceedings in: XVIIIth International Grassland Congress, Winipeg - Canada, 08-19/06/1997, 2-412.
| Type | Conference Proceedings |
| Year of conference | 1997 |
| Title | Monitoring of intake and energetic efficiency of the grass in a pasture rotationally grazed by bulls using NIRS applied to the faeces. |
| Conference name | XVIIIth International Grassland Congress |
| Conference location | Winipeg - Canada |
| Recnumber | 414 |
| Pages | 2-412 |
| Label | U15-0366 |
| conference Date | 08-19/06/1997 |
| Type of article | conférence |
| Author address | Dardenne Pierre, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, dardenne@cra.wallonie.be |
| Fichier | |
| Authors | Lecomte, P., Decruyenaere, V., Limbourg, P., Dardenne, P. |
