Performance and comparison of wheat simulation models in presence of genotype x environment interaction.
- Oger, R. (1996). Performance and comparison of wheat simulation models in presence of genotype x environment interaction. Proceedings in: International Symposium on Applied Agrometeorology and Agroclimatology, Volos, Greece, 24-26 April 1996, 7 pp.
| Type | Conference Proceedings |
| Year of conference | 1996 |
| Title | Performance and comparison of wheat simulation models in presence of genotype x environment interaction. |
| Conference name | International Symposium on Applied Agrometeorology and Agroclimatology |
| Conference location | Volos, Greece |
| Recnumber | 39 |
| Pages | 7 pp |
| Label | 106 |
| conference Date | 24-26 April 1996 |
| Notes | R.O. |
| Fichier | |
| Authors | Oger, R. |
