What can do infrared spectroscopy for you? Possibilities offered by infrared spectroscopy for the organoleptic analyses.
- Baeten, V. & Dardenne, P. (2006). What can do infrared spectroscopy for you? Possibilities offered by infrared spectroscopy for the organoleptic analyses. Proceedings in: Cluster Nutrition, Institut Meurice, Bruxelles, April 2006,
Type | Conference Proceedings |
Year of conference | 2006 |
Title | What can do infrared spectroscopy for you? Possibilities offered by infrared spectroscopy for the organoleptic analyses. |
Conference name | Cluster Nutrition, Institut Meurice |
Conference location | Bruxelles |
Recnumber | 40 |
Label | U15-0898 |
conference Date | April 2006 |
Type of article | conférence |
Author address | Baeten Vincent, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, baeten@cra.wallonie.be |
Fichier | |
Authors | Baeten, V., Dardenne, P. |