Key parameters for the development of a NIR Microscopic method for the quantification of processed by-product of animal origin in compound feedingstuffs
- Abbas, O. , Fernández Pierna, J.A. , Boix, A. , Von Holst, C. , Dardenne, P. & Baeten, V. (2010). Key parameters for the development of a NIR Microscopic method for the quantification of processed by-product of animal origin in compound feedingstuffs. Anal. Bioanal. Chem. 397: (5), 1965-1973.
Type | Journal Article |
Year | 2010 |
Title | Key parameters for the development of a NIR Microscopic method for the quantification of processed by-product of animal origin in compound feedingstuffs |
Journal | Anal. Bioanal. Chem. |
Label | U15-1517 |
Edition | Journal Article |
Recnumber | 674 |
Volume | 397 |
Issue | 5 |
Pages | 1965-1973 |
Date | 2010 |
Endnote Keywords | NIR microscopy|transmission|mapping|animal feed|contamination|quantification| |
Abstract | The aim of this work is to show new advances in the analytical methods developed in the frame of the ban of processed animal by-products in compound feed that is currently applied within the European Union. With this aim, studies to develop a quantitative near infrared microscopy (NIRM) approach have been undertaken in order to fulfil the new requirements of the European legislation. The capacities of the NIRM method have been improved; no sample preparation is requires and the acquisition parameters are optimized. Both the gross and the fine fractions of the samples are considered; the transmission mode was chosen to analyze the fine raw fraction while the gross raw fraction was analyzed in the reflexion mode. Parameters for reflexion analyses were already fixed in previous studies while those of transmission mode have been determined in the present study. Because the diameter of the particles is too small, which makes it difficult to mark particles; spectra were collected using the mapping technique. Quantitative analyses have been carried out for different percentages of adulteration (0.5, 1, 2 and 5%). The established protocol with the key parameters proposed has to be considered for the development of an accurate method of quantification. |
Author address | Abbas Ouissam, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, o.abbas@cra.wallonie.be |
Fichier | |
Caption | U15-1517-abbas-2010.pdf |
Lien | http://dx.doi.org/10.1007/s00216-010-3706-8 |
Authors | Abbas, O., Fernández Pierna, J.A., Boix, A., Von Holst, C., Dardenne, P., Baeten, V. |