A proposal for genebank metrics to enhance collection management
- van Hintum, T. , Bartha, B. , Niggli, C. , Avagyan, A. , Vogl, S. , Achathaler, L. , Holubec, V. , Papouskova, L. , Ferrari, F. , Rossi, G. , Simon, A. , Horvath, L. , Kowalik, R. , Boczkowka, M. , Weise, S. , Oppermann, M. , van Zonneveld, M. , Obreza, M. , Wijnker, E. , Chayut, N. , Chairi, F. , Axelsson, J. , Lykke Steffensen, L. & Guzzon, F. (2025). A proposal for genebank metrics to enhance collection management. Plant Genetic Resources, 1-11.
Type | Journal Article |
Year | 2025 |
Title | A proposal for genebank metrics to enhance collection management |
Journal | Plant Genetic Resources |
Label | U2-Fadia Chairi |
Pages | 1-11 |
Date | 29 August 2025 |
Endnote Keywords | ex situ conservation; genebank management; crop diversity; plant genetic resources; quality management system |
Abstract | Genebanks worldwide play a crucial role in the long-term conservation and accessibility of wide diversity of plant genetic resources (PGR). These resources are essential for addressing current and future challenges related to climate change and biodiversity loss, thereby con- tributing to agricultural production and sustainability. Enhancing the efficiency of genebanks requires implementing a quality management system that ensures data transparency, as well as the documentation and standardization of processes. This study proposes a set of 10 manda- tory and 38 optional genebank metrics specifically designed for collections of orthodox seeds. These metrics define a set of basic parameters that are easy to calculate and collectively serve as a valuable tool for improving genebank management, enhancing performance, fostering trans- parency and promoting collaborations among institutions. Fourteen institutions engaged in the long-term conservation of PGR were consulted in the development of the proposed metrics. This work lays the foundation for the establishment of a widely accepted set of genebank met- rics within the global genebank community. Further research and iterative development are necessary to formulate comprehensive metrics applicable to other ex situ conservation meth- ods (such as cryopreservation, in vitro and field conservation) as well as in situ conservation strategies (including genetic reserves and on-farm conservation). |
Fichier | |
Lien | https://doi.org/10.1017/S147926212510021X |
Authors | van Hintum, T., Bartha, B., Niggli, C., Avagyan, A., Vogl, S., Achathaler, L., Holubec, V., Papouskova, L., Ferrari, F., Rossi, G., Simon, A., Horvath, L., Kowalik, R., Boczkowka, M., Weise, S., Oppermann, M., van Zonneveld, M., Obreza, M., Wijnker, E., Chayut, N., Chairi, F., Axelsson, J., Lykke Steffensen, L., Guzzon, F. |