Computerized data collection for the evaluation of the susceptibility to diseases of fruit trees
- Oger, R. & Lateur, M. (1995). Computerized data collection for the evaluation of the susceptibility to diseases of fruit trees. Mededelingen - Faculteit Landbouwkundige en Toegepaste Biologische Wetenschappen, Universiteit Gent, 60: (2b),
Type | Journal Article |
Year | 1995 |
Title | Computerized data collection for the evaluation of the susceptibility to diseases of fruit trees |
Journal | Mededelingen - Faculteit Landbouwkundige en Toegepaste Biologische Wetenschappen, Universiteit Gent |
Recnumber | 76 |
Volume | 60 |
Issue | 2b |
Endnote Keywords | plant diseases|plant pathogens|disease resistance|fruit trees|diseases|varietal reactions|data collection|techniques|temperate fruits|pests|databases|computer software|cultivars|temperate tree fruits|fruit crops|plant genetic resources|plant pathology|Int |
Abstract | A description is given of the computerized system developed by the Plant Pathology Station in Gembloux to record information on the agronomic characters and on the resistance to 12 pests and diseases of >1500 accessions of old fruit tree cultivars grown at the Station. Field observations are keyed into a hand-held data recorder (PSION HC), and files are transferred for long-term storage to a PC database which uses MICROSOFT ACCESS software. Advantages and limitations of this system are discussed, and some further possible uses of it are outlined. |
Notes | Cited Reference Count: 4 ref. Conference paper, Journal article French |
Author address | Bureau d'Informatique et de Statistique Appliquees, Station de Phytopathologie, Chemin de Liroux, 5030 Gembloux, Belgium. |
Fichier | |
Lien |
|
Authors | Oger, R., Lateur, M. |