Contribution à la modélisation de la qualité de l'orge et du malt pour la maîtrise du procédé de maltage.
- Ajib, B. (2013). Contribution à la modélisation de la qualité de l'orge et du malt pour la maîtrise du procédé de maltage. Vandœuvre-lès-Nancy (France), Université de Lorraine, Doctorat, 207.
Type | Thesis |
Year | 2013 |
Title | Contribution à la modélisation de la qualité de l'orge et du malt pour la maîtrise du procédé de maltage. |
Academic Department | Laboratoire Réactions et Génie des procédés |
City | Vandœuvre-lès-Nancy (France) |
University | Université de Lorraine |
Label | U14_2013 |
Number of pages | 207 |
Thesis type | Doctorat |
Endnote keywords | Barley, malt, malting |
Abstract | In order to monitor malt quality in the malting industry, despite yearly variations in the barley quality, a large number of barley samples were analysed using conventional (Moisture, Protein and ß-glucan content) and FTIR Mid-InfraRed spectroscopy. The experimental dataset included barley from 3 harvest years, two barley species, 77 barley varieties, and two-row and six-row barley, from 16 cultivation sites. For each sample, the malt quality indices were also assessed according to EBC standards. |
Author address | g.sinnaeve@cra.wallonie.be |
Fichier | |
Authors | Ajib, B. |