Quantitation of GMO-level in agrofood products by real-time PCR may be considered independent of thermal degradation.
- Debode, F. & Berben, G. (2002). Quantitation of GMO-level in agrofood products by real-time PCR may be considered independent of thermal degradation. Poster in: 181ème réunion de la Soc. Belg. Biochim. Biol. Mol. KUL, Heverlee-Leuven - Belgique, 04/05/2002.
| Type | Poster |
| Year | 2002 |
| Title | Quantitation of GMO-level in agrofood products by real-time PCR may be considered independent of thermal degradation. |
| Event name | 181ème réunion de la Soc. Belg. Biochim. Biol. Mol. KUL |
| Event location | Heverlee-Leuven - Belgique |
| Label | 520 |
| Recnumber | 520 |
| Event date | 04/05/2002 |
| Author address | Debode Frédéric, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, debode@cra.wallonie.be |
| Fichier | |
| Caption | 520-debode-2002.ppt |
| Authors | Debode, F., Berben, G. |


