Treatment of outliers: present state of concepts and general tendencies
- Planchon, V. (2005). Treatment of outliers: present state of concepts and general tendencies. Biotechnologie, Agronomie, Societe et Environnement, 9: (1),
| Type | Journal Article |
| Year | 2005 |
| Title | Treatment of outliers: present state of concepts and general tendencies |
| Journal | Biotechnologie, Agronomie, Societe et Environnement |
| Recnumber | 285 |
| Volume | 9 |
| Issue | 1 |
| Endnote Keywords | computer software|computer techniques|data analysis|data collection|estimation|methodology|precision agriculture|statistical analysis|techniques| |
| Abstract | This article highlights the diversity of available methods and emphasizes the way of handling outliers in a structured way. It is observed that despite the presence of widely developed theoretical concepts and a large bibliography on the subject, most of the existing software packages are very limited for the treatment of outliers. |
| Notes | Cited Reference Count: 53 ref. Journal article French |
| Author address | Section Biometrie, Gestion des Donnees et Agrometeorologie, Centre wallon de Recherches agronomiques, Rue de Liroux, 9, B-5030 Gembloux, Belgium. |
| Fichier | |
| Lien |
|
| Authors | Planchon, V. |
