Raman spectroscopy for the traceability of virgin olive oil
- Fernández Pierna, J.A. , Buhigiro, T. , Rwagasore, F. , Meurens, M. , Dardenne, P. , Baeten, V. & Fernández Pierna, J.A. (2006). Raman spectroscopy for the traceability of virgin olive oil. Poster in: TRACE 2nd annual meeting: Traceability and the consumer, Prague, 24-25/04/2006.
| Type | Poster |
| Year | 2006 |
| Title | Raman spectroscopy for the traceability of virgin olive oil |
| Event name | TRACE 2nd annual meeting: Traceability and the consumer |
| Event location | Prague |
| Label | U15-0572 |
| Recnumber | 333 |
| Event date | 24-25/04/2006 |
| Type of poster | scientifique, recherche |
| Endnote keywords | RA-CRA-W 2005-2006 Pr-TRACE Th-Qualité, traçabilité et sécurité alimentaire Di-Informatique Do-Alimentation humaine |
| Author address | Fernandez Pierna Juan Antonio, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, fernandez@cra.wallonie.be |
| Fichier | |
| Caption | U15-0572-fernandez-2006.jpg |
| Authors | Fernández Pierna, J.A., Buhigiro, T., Rwagasore, F., Meurens, M., Dardenne, P., Baeten, V., Fernández Pierna, J.A. |


