A comprehensive overview of the spatial and temporal variability of apple bud dormancy release and blooming phenology in Western Europe.
- Legave, J.M. , Blanke, M. , Christen, D. , Giovannini, D. , Mathieu, V. & Oger, R. (2012). A comprehensive overview of the spatial and temporal variability of apple bud dormancy release and blooming phenology in Western Europe. Int. J. Biometeorol. DOI 10.1007/s00484-012-0551-9: 15 pp.
| Type | Journal Article |
| Year | 2012 |
| Title | A comprehensive overview of the spatial and temporal variability of apple bud dormancy release and blooming phenology in Western Europe. |
| Journal | Int. J. Biometeorol. |
| Label | 737/DIVERS_PUBLI_Comprehensive overview of spatial and temporal variability_2012-05-21\Armoire "Publications de l'Unité' |
| Volume | DOI 10.1007/s00484-012-0551-9 |
| Pages | 15 pp |
| Endnote Keywords | Chilling\Heating\Modelling\Fruit tree\Global warming |
| Notes | R.O. |
| Fichier | |
| Authors | Legave, J.M., Blanke, M., Christen, D., Giovannini, D., Mathieu, V., Oger, R. |
