Adaptation of the European Crop Growth Monitoring System to the Belgian Conditions.
- Buffet, D. , Dehem, D. , Wouters, K. , Tychon, B. , Oger, R. & Veroustraete, F. (1999). Adaptation of the European Crop Growth Monitoring System to the Belgian Conditions. JRC-SAI (ed.), Proceedings in: MARS Conference : 10 years of demand-driven technical support, B-CGMS Project, Brussels, Belgium, 22-23 April 1999, European Communities - Joint Research Centre - SAI, 8 pp.
| Type | Conference Proceedings |
| Year of conference | 1999 |
| Title | Adaptation of the European Crop Growth Monitoring System to the Belgian Conditions. |
| Editor | JRC-SAI (ed.), |
| Conference name | MARS Conference : 10 years of demand-driven technical support, B-CGMS Project |
| Conference location | Brussels, Belgium |
| Publisher | European Communities - Joint Research Centre - SAI |
| Edition | Special Publications (SPI) 00.84 |
| Recnumber | 1 |
| Pages | 8 pp |
| Label | 120 |
| conference Date | 22-23 April 1999 |
| Endnote Keywords | Agrométéorologie/Modèle/MARS/B-CGMS |
| Notes | R.O. |
| Fichier | |
| Authors | Buffet, D., Dehem, D., Wouters, K., Tychon, B., Oger, R., Veroustraete, F. |
