Development and validation of analytical methods for quantifying isoflavones and equol in biological matrices.
- Daems, F. (2016). Development and validation of analytical methods for quantifying isoflavones and equol in biological matrices. Gembloux (Belgium), ULg GxABT, PHD, 254.
Type | Thesis |
Year | 2016 |
Title | Development and validation of analytical methods for quantifying isoflavones and equol in biological matrices. |
City | Gembloux (Belgium) |
University | ULg GxABT |
Label | U14_2016 |
Number of pages | 254 |
Thesis type | PHD |
Endnote keywords | Isoflavones, Equol, UPLC |
Abstract | The main objective of the present thesis was to develop analytical tools for quantifying these compounds in several biological matrices, thus contributing to the feasibility study being conducted on producing milk naturally enriched with equol. For this purpose, four analytical procedures, using ultra performance liquid chromatography coupled with tandem mass spectrometry (UPLC®-MS/MS), were developed and fully validated. The analytical tools were then applied successfully in two original exploratory studies that sought to quantify equol concentrations in commercial cow's milk in Belgium and study the evolution of isoflavone concentration in red clover (Trifolium pratense L.) silage in laboratory-scale silos. |
Author address | g.sinnaeve@cra.wallonie.be |
Fichier | |
Caption | https://orbi.uliege.be/handle/2268/201784 |
Authors | Daems, F. |