Diversity among Pseudomonas syringae strains from Belgian orchards using secondary metabolites-based tests.
- Bultreys, A. & Gheysen, I. (2003). Diversity among Pseudomonas syringae strains from Belgian orchards using secondary metabolites-based tests. In: Pseudomonas syringae and Related Pathogens - Biology and Genetics. Lacobelli N.S., Colimer A., Hutcheson S.W., Mansfield J.W., Morris C.E., Murillo J., Schaad N.W., Stead D.E., Surico G. and Ullrich M.S. (eds.), Kluwer Academic Publishers, Dordrecht, 69-77.
| Type | Book Section |
| Year | 2003 |
| Chapter title | Diversity among Pseudomonas syringae strains from Belgian orchards using secondary metabolites-based tests. |
| Book title | Pseudomonas syringae and Related Pathogens - Biology and Genetics. |
| Publisher | Lacobelli N.S., Colimer A., Hutcheson S.W., Mansfield J.W., Morris C.E., Murillo J., Schaad N.W., Stead D.E., Surico G. and Ullrich M.S. (eds.), Kluwer Academic Publishers, Dordrecht |
| Recnumber | 169 |
| Pages | 69-77 |
| Endnote keywords | Th-Gestion durable des écosystèmes Th-Protection des plantes Do-Maladies, ravageurs et mauvaises herbes Do-Cultures fruitières Di-Chimie analytique Di-Phytopathologie Di-Biologie moléculaire |
| Fichier | |
| Authors | Bultreys, A., Gheysen, I. |


