PCR analysis can help microscopist to identify animal species present in the sediment fraction of compound feed
- Fumière, O. , Osmanaj, I. , Chiappini, B. , Brambilla, G. , Aarts, H. , Vaccari, G. & Baeten, V. (2004). PCR analysis can help microscopist to identify animal species present in the sediment fraction of compound feed. Poster in: International symposium on Food and Feed safety in the context of prion diseases, Namur - Belgique, 16-18/06/2004.
| Type | Poster |
| Year | 2004 |
| Title | PCR analysis can help microscopist to identify animal species present in the sediment fraction of compound feed |
| Event name | International symposium on Food and Feed safety in the context of prion diseases |
| Event location | Namur - Belgique |
| Label | U15-0029 |
| Recnumber | 29 |
| Event date | 16-18/06/2004 |
| Type of poster | scientifique, recherche |
| Endnote keywords | RA-CRA-W 2003-2004Th-Qualité, traçabilité et sécurité alimentaireDi-Biologie moléculaireDi-Microscopie classiqueDo-Alimentation animaleDo-Farines animalesPr-STRATFEEDRA-STRATFEED-2004 |
| Notes | P.25. |
| Author address | Fumière Olivier, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, fumiere@cra.wallonie.be |
| Fichier | |
| Caption | U15-0029-baeten-2004.jpg |
| Lien | http://stratfeed.cra.wallonie.be/doc/poster%2025%20-%20CRA-W.pdf |
| Authors | Fumière, O., Osmanaj, I., Chiappini, B., Brambilla, G., Aarts, H., Vaccari, G., Baeten, V. |


