Potential estimation of major mineral contents in cow milk using mid-infrared spectrometry
- Soyeurt, H. , Bruwier, D. , Romnee, J. , Gengler, N. , Bertozzi, C. , Veselko, D. & Dardenne, P. (2009). Potential estimation of major mineral contents in cow milk using mid-infrared spectrometry. J. Dairy Sci. 92: 2444-2454.
Type | Journal Article |
Year | 2009 |
Title | Potential estimation of major mineral contents in cow milk using mid-infrared spectrometry |
Journal | J. Dairy Sci. |
Label | U14-29 |
Recnumber | 650 |
Volume | 92 |
Pages | 2444-2454 |
Date | 20 janvier 2009 |
Type of article | scientifique |
Endnote Keywords | milk|mineral|mid-infrared spectrometry|calcium| |
Author address | Dardenne Pierre, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, dardenne@cra.wallonie.be |
Fichier | |
Caption | U15-1428-dardenne-2009.pdf |
Authors | Soyeurt, H., Bruwier, D., Romnee, J., Gengler, N., Bertozzi, C., Veselko, D., Dardenne, P. |