The Use of FT-MIR Spectroscopy and Counter-Propagation Artificial Neural Networks for Tracing the Adulteration of Olive Oil
- Fernández Pierna, J.A. , Groselj, N. , Vracko, M. , Baeten, V. , Novic, M. & Fernández Pierna, J.A. (2008). The Use of FT-MIR Spectroscopy and Counter-Propagation Artificial Neural Networks for Tracing the Adulteration of Olive Oil. Acta Chim. Slov. (55), 935-941.
Type | Journal Article |
Year | 2008 |
Title | The Use of FT-MIR Spectroscopy and Counter-Propagation Artificial Neural Networks for Tracing the Adulteration of Olive Oil |
Journal | Acta Chim. Slov. |
Label | U15-1509 |
Edition | Journal Article |
Recnumber | 666 |
Issue | 55 |
Pages | 935-941 |
Date | 17-04-2008 |
Endnote Keywords | Counter-propagation|artificial neural networks|hazelnut oil|MIR spectroscopy|olive oil adulteration| |
Abstract | The aim of this work is to detect the presence of refined hazelnut oil in refined olive oil, using the Counter-propagation Artificial Neural Networks (CP-ANN) model. The oil samples were analyzed by FT-MIR spectroscopy. They were classified as pure olive oil (Class 1), pure hazelnut oil (Class 2), and two type of adulterated olive oil samples, one with more than (or equal to) 10% of hazelnut oil (Class 3), and the other with less than 10% of hazelnut oil (Class 4). In addition, an external set of blind samples was also analyzed by FT-MIR. Five CP-ANN models with different number of selected infrared spectral regions were built up and tested for their classification ability. On the basis of leave-one-out cross validation procedure the best models were selected and further used for blind samples prediction. The results obtained show that the models clearly separate different groups and classify correctly the pure olive oil and the hazelnut oil. Moreover a reasonable discrimination between both mixtures and pure oils was achieved. |
Author address | Fernandez Pierna Juan Antonio, Quality Department of Agro-food Products, Walloon Agricultural Research Centre (CRA-W), Chaussée de Namur, 24, B-5030 Gembloux, fernandez@cra.wallonie.be |
Fichier | |
Caption | U15-1509-fernandez-2008.pdf |
Authors | Fernández Pierna, J.A., Groselj, N., Vracko, M., Baeten, V., Novic, M., Fernández Pierna, J.A. |