Characterisation of fungal diseases on winter wheat crop using proximal and remote multispectral imaging
- Bebronne, R. , Michez, A. , Leemans, V. , Dumont, B. , Vermeulen, P. & Mercatoris, B. (2019). Characterisation of fungal diseases on winter wheat crop using proximal and remote multispectral imaging. Proceedings in: 12th Europen Conference on Precision agriculture 2019, Montpellier, 8-11 juillet 2019, Wageningen Academic Publishers, 255-261.
Type | Conference Proceedings |
Year of conference | 2019 |
Title | Characterisation of fungal diseases on winter wheat crop using proximal and remote multispectral imaging |
Conference name | 12th Europen Conference on Precision agriculture 2019 |
Conference location | Montpellier |
Publisher | Wageningen Academic Publishers |
Pages | 255-261 |
Label | U15-1954-Vermeulen-2019 |
conference Date | 8-11 juillet 2019 |
Endnote Keywords | Wheat ; Fungal diseases ; unmanned aerial vehicle sensing ; multispectral ; proximal sensing |
Abstract | Winter wheat fungal diseases, responsible for high yield losses, can be assessed by computer vision to increase phenotyping performance. This study aims to compare multispectral imagery based on remote and proximal sensing for disease detection. Wavelength selection was achieved by ANOVA and stepwise regression. Prediction of disease severity was performed by means of an artificial neural network based on proximal sensing data. If septoria requires proximal measurements, stripe and brown rusts can be detected from UAVs and early detection from the ground. Prediction results obtained gave R² of 0.55 and 0.57 for septoria tritici blotch and stripe rust respectively. |
Fichier | |
Lien | https://www.wageningenacademic.com/doi/10.3920/978-90-8686-888-9_31 |
Authors | Bebronne, R., Michez, A., Leemans, V., Dumont, B., Vermeulen, P., Mercatoris, B. |