Determination of cycle cut off in real-time PCR for the detection of regulated plant pathogens.
- Chandelier, A. , Planchon, V. & Oger, R. (2009). Determination of cycle cut off in real-time PCR for the detection of regulated plant pathogens. Proceedings in: Cost Action FP0801, Workshop Phytophthora diagnostic, Faro, Portugal, 9-12 September 2009, 22 pp.
Type | Conference Proceedings |
Year of conference | 2009 |
Title | Determination of cycle cut off in real-time PCR for the detection of regulated plant pathogens. |
Conference name | Cost Action FP0801, Workshop Phytophthora diagnostic |
Conference location | Faro, Portugal |
Recnumber | 505 |
Pages | 22 pp |
Label | 641 |
conference Date | 9-12 September 2009 |
Endnote Keywords | Cycle cut off/False negative/False positive/Limit of detection/Molecular detection/Real-time PCR |
Notes | V.P. |
Fichier | |
Authors | Chandelier, A., Planchon, V., Oger, R. |